tooth dental care
Según nuestra metodología abierta, esta clínica obtuvo 86.1/100 en transparencia, reputación, accesibilidad del servicio y visibilidad digital.
Posición general: #1 de 12 clínicas clasificadas · Última comprobación: 2026-09-08
Posiciones por perfil de clasificación
- Transparencia y confianza global#186.1/100
- Para expatriados#183/100
- Para implantes dentales#185.5/100
- Para urgencias dentales#184.3/100
- Transparencia de precios#192.3/100
- Clínicas de habla inglesa#182.2/100
- Para familias y niños#186.2/100
- Odontología del sueño (anestesia general / sedación profunda)no participa
Anestesia general y sedación profunda
Si la clínica documenta tratamientos bajo anestesia general o sedación profunda / crepuscular — la «odontología del sueño», en la que el paciente duerme y no percibe nada (no siente, ve ni oye el procedimiento). La sedación consciente ordinaria, en la que el paciente permanece despierto y receptivo, no cuenta aquí. Es información orientativa y no afecta a la puntuación de transparencia.
- ? Anestesia general / sedación profunda (odontología del sueño) — No verificado No anaesthesia or sedation information found on the dental-implants page or elsewhere in site navigation.
Resumen
Consulta de Waterloo (con un centro de especialistas asociado en las proximidades) que ofrece implantes, ortodoncia, cirugía oral, servicios pediátricos, de urgencias y de higiene, imagen CBCT/OPG y una lista de tarifas publicada; equipo multilingüe.
WhatsApp is offered via a contact link on the site rather than a published number.
Puntos fuertes
- Transparencia de la información: 20 de 20 puntos.
- Transparencia de precios: 15 de 15 puntos.
- Reputación y reseñas: 19 de 20 puntos.
- Infraestructura médica: 13 de 15 puntos.
- No se identificaron señales de alerta en las fuentes públicas.
Puntos débiles
- Visibilidad en IA y buscadores: 3.5 de 8.5 puntos verificables (falta: se menciona en la consulta: best dentist London; se menciona en la consulta: English speaking dentist London; se menciona en la consulta: dental implants London; se menciona en la consulta: emergency dentist London; se menciona en la consulta: London dental clinic for expats)
Desglose de la puntuación
Cada criterio a continuación se evalúa a partir de fuentes públicas. ✓ verificado: sí · ✗ verificado: no / no encontrado · ◐ parcial · ? sin verificar (0 puntos, no es un hallazgo negativo).
Transparencia de la información
Si los datos básicos sobre la clínica — su equipo, sus instalaciones, sus servicios y su ubicación — son públicamente verificables.
| ✓ | Tiene un sitio web operativo [tth-web] | 4/4 |
| ✓ | Se indican los nombres de los dentistas Only Dr Anna named on homepage; team described but most individual names not shown here. [tth-web] | 3/3 |
| ✓ | Se indican las especializaciones de los dentistas [tth-web] | 2/2 |
| ✓ | Fotografías reales de la clínica The lead owner photograph is the practice's own reception — its desk, screen and waiting area on Lower Marsh. [gmpb] | 2/2 |
| ✓ | Lista de servicios publicada [tth-web] | 3/3 |
| ✓ | Datos de contacto claros [tth-web] | 2/2 |
| ✓ | Versión del sitio web en inglés [tth-web] | 2/2 |
| ✓ | Dirección y mapa publicados [tth-web] | 2/2 |
Transparencia de precios
Si un paciente puede estimar los costes antes de la visita. Los rangos de precios publicados cuentan; no se exigen precios exactos.
| ✓ | Precios o rangos de precios publicados [tth-web] | 3/3 |
| ✓ | Precio de la limpieza indicado Standard dental hygiene £80. [tth-web] | 2/2 |
| ✓ | Precio del empaste indicado Dental filling from £150. [tth-web] | 2/2 |
| ✓ | Precio de la corona indicado Dental crown from £675. [tth-web] | 2/2 |
| ✓ | Precio del implante indicado Implant from £2,375. [tth-web] | 2/2 |
| ✓ | Precio de la consulta indicado New patient exam £45; emergency exam £75. [tth-web] | 2/2 |
| ✓ | Precio de la radiografía / imagen indicado X-ray/CBCT £60-£100. [tth-web] | 2/2 |
Reputación y reseñas
Señales públicas de reseñas. La valoración de Google se ajusta con una previa bayesiana (valoración 4.0, peso 25) para que un 5.0 con un puñado de reseñas no supere a un 4.8 con cientos.
| ✓ | Valoración de Google (ajustada de forma bayesiana) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 366 five-star, 4 four-star, 2 three-star, 2 two-star and 5 one-star — sums to 379, matching the 379 in the place-page header exactly, and its weighted mean 4.910 reproduces the published 4.9. [tooth-dental-care-waterloo-deepen] [gmpb] | 6/6 |
| ◐ | Volumen de reseñas de Google Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 379 and the listing has not moved since. [tooth-dental-care-waterloo-deepen] [gmpb] | 2.5/3 |
| ✓ | Frescura de las reseñas The newest review visible is three months old, which proves the within_3_months bucket and no better. Visible dates: 3, 4, 4, 4, 5, 5 (edited), 6 and 7 months. The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | La clínica responde a las reseñas The owner answers 8 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Sin quejas recurrentes The only low rating in the visible sample is a two-star whose readable text is entirely complimentary — it calls the clinic wonderful, says the staff go above and beyond and that booking and visiting are smooth — with whatever it marked the clinic down for hidden behind Google's truncation, which the browser cannot expand. No theme can be established from it. The one- and two-star mass is 7 of 379 ratings, 1.8 %. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Sin patrones de reseñas sospechosos Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 366 five-star with a genuine tail at every level below; the visible reviews name five different clinicians and a hygienist, describe a sinus lift, implants and routine care at different lengths, and every one carries an individual owner reply. [gmpb] | 2/2 |
| ✓ | Presencia activa en Facebook [tth-web] | 1/1 |
| ? | Presencia en TripAdvisor | 0/0.5 |
| ✓ | Otras plataformas de reseñas [tooth-dental-care-waterloo-deepen-2] | 0.5/0.5 |
Infraestructura médica
El alcance del equipamiento y los servicios documentados públicamente. Mide la disponibilidad documentada, no la calidad clínica.
Comunicación y servicio
Cuán fácil es contactar con la clínica, obtener respuestas y reservar cita — especialmente para quienes no hablan el idioma local.
Visibilidad en IA y buscadores
Si los pacientes encuentran la clínica al buscar — también a través de asistentes de IA. Se comprueba con consultas fijas: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Se menciona en la consulta: best dentist London [tooth-dental-care-waterloo-deepen-3] | 0/1 |
| ✗ | Se menciona en la consulta: English speaking dentist London [tooth-dental-care-waterloo-deepen-4] | 0/1 |
| ✗ | Se menciona en la consulta: dental implants London [tooth-dental-care-waterloo-deepen-5] | 0/1 |
| ✗ | Se menciona en la consulta: emergency dentist London [tooth-dental-care-waterloo-deepen-6] | 0/1 |
| ✗ | Se menciona en la consulta: London dental clinic for expats [tooth-dental-care-waterloo-deepen-7] | 0/1 |
| ? | Datos estructurados en el sitio web | 0/1.5 |
| ✓ | Calidad de la indexación en Google [sq] | 2/2 |
| ✓ | Páginas de servicios individuales [tth-web] | 1.5/1.5 |
Licencias y profesionales
Si la clínica publica su licencia de funcionamiento y los dentistas que trabajan en ella con sus números de licencia profesional. Un «no publicado» verificado se registra como señal de alerta (red flag); los datos aún no comprobados se muestran como no verificados y no conllevan penalización.
Licencia de actividad de la clínica: 1-11551511910 (CQC) (CQC register, Dentists filter, postcode SE1 7RG. Exact name+address+phone match. A second, separate CQC-registered location for the same operator (Tooth London Ltd) also exists nearby at 26 Lower Marsh, SE1 7RJ (1-4305591933), likely the associated specialist centre mentioned on the clinic's site.) [tooth-dental-care-waterloo-lic]
Dentistas y sus licencias
| Dentista | Especialización | N.º de licencia |
|---|---|---|
| Dr Anna [tth-web] | Facial Aesthetics | no verificado |
Los dentistas figuran con nombre; sus números de licencia aún no se han contrastado con fuentes públicas — no verificado, sin penalización.
Señales de alerta
No se identificaron señales de alerta en las fuentes públicas que revisamos.
Datos que no pudimos verificar
- Reputación y reseñas: Presencia en TripAdvisor
- Infraestructura médica: Trabaja con pacientes internacionales
- Comunicación y servicio: Velocidad de respuesta
- Comunicación y servicio: Consulta previa a la visita posible
- Visibilidad en IA y buscadores: Datos estructurados en el sitio web
Los elementos sin verificar obtienen 0 puntos, pero no se consideran hallazgos negativos. Si puede documentar alguno de ellos, por favor envíe una corrección.
Información de contacto
| Sitio web | https://www.toothlondon.co.uk/ |
|---|---|
| Teléfono | 020 7928 2875 |
| https://wa.me/message | |
| https://www.facebook.com/tooth-London-615869158475963 | |
| Google Maps | Ficha en el mapa |
| Dirección | 45-46 Lower Marsh, London SE1 7RG, UK |
Los datos de contacto se proporcionan únicamente para su identificación y pueden cambiar; verifíquelos directamente con la clínica.
Fuentes
| ID | Fuente | Qué respalda | Fecha de acceso |
|---|---|---|---|
| tth-web | https://www.toothlondon.co.uk/ | Clinic name, addresses, phone, email, WhatsApp, Facebook, services (implants, ortho, surgery, pediatric, emergency), CBCT/OPG, published prices, opening hours. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| tooth-dental-care-waterloo-lic | https://www.cqc.org.uk/location/1-11551511910 | CQC location record for 'Tooth Dental Care', 45-46 Lower Marsh, London SE1 7RG, phone (020) 7928 2875 matching the clinic's published number, provided and run by Tooth London Ltd; registered by CQC on 1 September 2021. | 2026-08-25 |
| tooth-dental-care-waterloo-deepen | https://www.google.com/maps/place/tooth+dental+care/@51.5014773,-0.… | Google rating 4.9 (379 reviews) as of 2026-08-26. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-2 | https://www.doctify.com/uk/practice/tooth-london | Doctify practice profile exists for 'Tooth London' (26 Lower Marsh SE1 7RJ, same operator), confirming independent professional-directory presence, as of 2026-08-26 (currently 0 reviews on that platform). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data=!4m5!3m4!1s0x48760543eaf539a1:0x7cd4f09ec1707e5!8m2!3d51.5014773!4d-0.1110586?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «tooth dental care», category Dentist, at 45-46 Lower Marsh, London SE1 7RG · +44 20 7928 2875 · toothlondon.co.uk, plus a wa.me appointment link on the same record — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Historial de cambios
| Fecha | Cambio |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 2 criterion fields outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.9 → 4.9 (unchanged, re-verified); googleReviewCount 379 → 379 (histogram 366/4/2/2/5 = 379, weighted mean 4.910); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false; realClinicPhotos null → true. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating newly captured (4.9/379, previously unset) with geo pin and place URL; added 2 external sources (Google Maps, Doctify); visibility scout 5 queries (all false today); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: clinic CQC registration found (1-11551511910). The one named team member is published with first name only (no surname), so GDC identity could not be verified - left null, not false. |
| 2026-07-10 | Initial data collection. |
¿Una pregunta o una corrección?
¿Tiene una pregunta, una sugerencia o una corrección para esta página? Póngase en contacto: leemos todos los mensajes. Las correcciones de datos verificadas se contrastan con las fuentes y se aplican con un registro público en el historial de cambios.