tooth dental care
According to our open methodology, this clinic scored 86.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#186.1/100
- Best for Expats#183/100
- Best for Dental Implants#185.5/100
- Best for Emergency Dental Care#184.3/100
- Best Price Transparency#192.3/100
- Best English-speaking Clinics#182.2/100
- Best for Families / Children#186.2/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No anaesthesia or sedation information found on the dental-implants page or elsewhere in site navigation.
Summary
Waterloo practice (with an associated specialist centre nearby) offering implants, orthodontics, oral surgery, pediatric, emergency and hygiene services, CBCT/OPG imaging, and a published fee list; multilingual team.
WhatsApp is offered via a contact link on the site rather than a published number.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 19 of 20 points.
- Medical Infrastructure: 13 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist London; mentioned for: English speaking dentist London; mentioned for: dental implants London; mentioned for: emergency dentist London; mentioned for: London dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [tth-web] | 4/4 |
| ✓ | Dentist names listed Only Dr Anna named on homepage; team described but most individual names not shown here. [tth-web] | 3/3 |
| ✓ | Dentist specializations listed [tth-web] | 2/2 |
| ✓ | Real clinic photos The lead owner photograph is the practice's own reception — its desk, screen and waiting area on Lower Marsh. [gmpb] | 2/2 |
| ✓ | Service list published [tth-web] | 3/3 |
| ✓ | Clear contact details [tth-web] | 2/2 |
| ✓ | English website version [tth-web] | 2/2 |
| ✓ | Address and map published [tth-web] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [tth-web] | 3/3 |
| ✓ | Cleaning price listed Standard dental hygiene £80. [tth-web] | 2/2 |
| ✓ | Filling price listed Dental filling from £150. [tth-web] | 2/2 |
| ✓ | Crown price listed Dental crown from £675. [tth-web] | 2/2 |
| ✓ | Implant price listed Implant from £2,375. [tth-web] | 2/2 |
| ✓ | Consultation price listed New patient exam £45; emergency exam £75. [tth-web] | 2/2 |
| ✓ | X-ray / imaging price listed X-ray/CBCT £60-£100. [tth-web] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 366 five-star, 4 four-star, 2 three-star, 2 two-star and 5 one-star — sums to 379, matching the 379 in the place-page header exactly, and its weighted mean 4.910 reproduces the published 4.9. [tooth-dental-care-waterloo-deepen] [gmpb] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 379 and the listing has not moved since. [tooth-dental-care-waterloo-deepen] [gmpb] | 2.5/3 |
| ✓ | Review recency The newest review visible is three months old, which proves the within_3_months bucket and no better. Visible dates: 3, 4, 4, 4, 5, 5 (edited), 6 and 7 months. The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | Clinic responds to reviews The owner answers 8 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No recurring complaints The only low rating in the visible sample is a two-star whose readable text is entirely complimentary — it calls the clinic wonderful, says the staff go above and beyond and that booking and visiting are smooth — with whatever it marked the clinic down for hidden behind Google's truncation, which the browser cannot expand. No theme can be established from it. The one- and two-star mass is 7 of 379 ratings, 1.8 %. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 366 five-star with a genuine tail at every level below; the visible reviews name five different clinicians and a hygienist, describe a sinus lift, implants and routine care at different lengths, and every one carries an individual owner reply. [gmpb] | 2/2 |
| ✓ | Active Facebook presence [tth-web] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [tooth-dental-care-waterloo-deepen-2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Mentioned for: best dentist London [tooth-dental-care-waterloo-deepen-3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist London [tooth-dental-care-waterloo-deepen-4] | 0/1 |
| ✗ | Mentioned for: dental implants London [tooth-dental-care-waterloo-deepen-5] | 0/1 |
| ✗ | Mentioned for: emergency dentist London [tooth-dental-care-waterloo-deepen-6] | 0/1 |
| ✗ | Mentioned for: London dental clinic for expats [tooth-dental-care-waterloo-deepen-7] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [tth-web] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 1-11551511910 (CQC) (CQC register, Dentists filter, postcode SE1 7RG. Exact name+address+phone match. A second, separate CQC-registered location for the same operator (Tooth London Ltd) also exists nearby at 26 Lower Marsh, SE1 7RJ (1-4305591933), likely the associated specialist centre mentioned on the clinic's site.) [tooth-dental-care-waterloo-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Anna [tth-web] | Facial Aesthetics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.toothlondon.co.uk/ |
|---|---|
| Phone | 020 7928 2875 |
| https://wa.me/message | |
| https://www.facebook.com/tooth-London-615869158475963 | |
| Google Maps | Map listing |
| Address | 45-46 Lower Marsh, London SE1 7RG, UK |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| tth-web | https://www.toothlondon.co.uk/ | Clinic name, addresses, phone, email, WhatsApp, Facebook, services (implants, ortho, surgery, pediatric, emergency), CBCT/OPG, published prices, opening hours. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| tooth-dental-care-waterloo-lic | https://www.cqc.org.uk/location/1-11551511910 | CQC location record for 'Tooth Dental Care', 45-46 Lower Marsh, London SE1 7RG, phone (020) 7928 2875 matching the clinic's published number, provided and run by Tooth London Ltd; registered by CQC on 1 September 2021. | 2026-08-25 |
| tooth-dental-care-waterloo-deepen | https://www.google.com/maps/place/tooth+dental+care/@51.5014773,-0.… | Google rating 4.9 (379 reviews) as of 2026-08-26. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-2 | https://www.doctify.com/uk/practice/tooth-london | Doctify practice profile exists for 'Tooth London' (26 Lower Marsh SE1 7RJ, same operator), confirming independent professional-directory presence, as of 2026-08-26 (currently 0 reviews on that platform). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data=!4m5!3m4!1s0x48760543eaf539a1:0x7cd4f09ec1707e5!8m2!3d51.5014773!4d-0.1110586?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «tooth dental care», category Dentist, at 45-46 Lower Marsh, London SE1 7RG · +44 20 7928 2875 · toothlondon.co.uk, plus a wa.me appointment link on the same record — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 2 criterion fields outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.9 → 4.9 (unchanged, re-verified); googleReviewCount 379 → 379 (histogram 366/4/2/2/5 = 379, weighted mean 4.910); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false; realClinicPhotos null → true. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating newly captured (4.9/379, previously unset) with geo pin and place URL; added 2 external sources (Google Maps, Doctify); visibility scout 5 queries (all false today); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: clinic CQC registration found (1-11551511910). The one named team member is published with first name only (no surname), so GDC identity could not be verified - left null, not false. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.