Whites Dental
According to our open methodology, this clinic scored 74.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#374.4/100
- Best for Expats#371.8/100
- Best for Dental Implants#368.2/100
- Best for Emergency Dental Care#468.8/100
- Best Price Transparency#377.6/100
- Best English-speaking Clinics#373.8/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Implants page only mentions being 'numbed' (local anaesthetic); no sedation/GA modality documented anywhere on site nav.
Summary
Two-location practice (Waterloo and Marble Arch) offering orthodontics, implants, cosmetic and emergency dentistry with a published price list and multilingual clinicians including a Cantonese/Mandarin-speaking dentist.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 18.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist London; mentioned for: English speaking dentist London; mentioned for: dental implants London; mentioned for: emergency dentist London; mentioned for: London dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [wd-web] | 4/4 |
| ✓ | Dentist names listed First names with experience shown (Dr Cordia, Dr Ravinder, etc.). [wd-web] | 3/3 |
| ✓ | Dentist specializations listed [wd-web] | 2/2 |
| ✓ | Real clinic photos Before/after galleries featured. [wd-web] | 2/2 |
| ✓ | Service list published [wd-web] | 3/3 |
| ✓ | Clear contact details [wd-web] | 2/2 |
| ✓ | English website version [wd-web] | 2/2 |
| ✓ | Address and map published [wd-web] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [wd-web] | 3/3 |
| ✓ | Cleaning price listed Hygiene clean £85. [wd-web] | 2/2 |
| ✓ | Filling price listed White fillings from £160. [wd-web] | 2/2 |
| ? | Crown price listed | 0/2 |
| ✓ | Implant price listed Implants from £2,800. [wd-web] | 2/2 |
| ✓ | Consultation price listed Dental exam £65. [wd-web] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 652 five-star, 9 four-star, 3 three-star, 7 two-star and 23 one-star — sums to 694, matching the 694 in the place-page header exactly, and its weighted mean 4.816 reproduces the published 4.8. [whites-dental-deepen] [gmpb] | 6/6 |
| ✓ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 702 and the listing has lost 8 since, which Google does when it removes reviews. [whites-dental-deepen] [gmpb] | 3/3 |
| ✓ | Review recency The newest review visible is two months old, which proves the within_3_months bucket and no better. Visible dates: 2, 2, 3, 3, 3, 4, 4 and 5 months. The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | Clinic responds to reviews The owner answers 1 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No recurring complaints One readable negative in the visible sample: a one-star three months old from a mother seeking urgent treatment for her child who says the response to her call did not match the practice's own description of itself; the account breaks off at Google's truncation. It is the one review of the eight the practice answers. A single account does not establish a repeated theme; the one- and two-star mass is 30 of 694 ratings, 4.3 %. The place read is the Waterloo surgery, which is the pin this card carries; the practice's Marble Arch address holds its own listing and was not merged. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 652 five-star against a real 23-strong one-star tail and seven two-star; the visible reviews name three clinicians, describe Invisalign and restorative courses at different lengths, and run across five months. Disclosed rather than scored: the practice answers only one of the eight visible reviews on a base of nearly seven hundred. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [whites-dental-deepen-2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Mentioned for: best dentist London [whites-dental-deepen-3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist London [whites-dental-deepen-4] | 0/1 |
| ✗ | Mentioned for: dental implants London [whites-dental-deepen-5] | 0/1 |
| ✗ | Mentioned for: emergency dentist London [whites-dental-deepen-6] | 0/1 |
| ✗ | Mentioned for: London dental clinic for expats [whites-dental-deepen-7] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [wd-web] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 1-4799294838 (Waterloo, CQC); 1-15097197887 (Marble Arch, CQC) (CQC register, Dentists filter, postcodes SE1 8ER and W2 2BP for the two published addresses. Both matched by exact address/phone under the same provider 'One Dee Limited'.) [whites-dental-lic] [whites-dental-lic-2]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Cordia [wd-web] | Orthodontics / Cosmetic (Invisalign) | not verified |
| Dr Ravinder [wd-web] | Implants / Oral Surgery | not verified |
| Dr Deepa [wd-web] | Cosmetic and General Dentistry | not verified |
| Dr Kiren [wd-web] | General and Cosmetic Dentistry | not verified |
| Dr Edina [wd-web] | General and Emergency Dentistry | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Crown price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.whitesdental.co.uk/ |
|---|---|
| Phone | 0208 616 0590 |
| Google Maps | Map listing |
| Address | 172 Blackfriars Rd, London SE1 8ER, UK (Waterloo); 52B Kendal St, London W2 2BP, UK (Marble Arch) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| wd-web | https://www.whitesdental.co.uk/ | Clinic name, two addresses, phones, email, dentist first names and specializations, services, published prices, opening hours, virtual consultations. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| whites-dental-lic | https://www.cqc.org.uk/location/1-4799294838 | CQC location record for 'Whites Dental', Unit 3, 169-172 Blackfriars Road, London SE1 8ER, provided and run by One Dee Limited; registered by CQC on 16 May 2018. | 2026-08-25 |
| whites-dental-lic-2 | https://www.cqc.org.uk/location/1-15097197887 | CQC location record for 'Whites Dental - Marble Arch', 5 Park West, Edgware Road, London W2 2QG, phone (020) 8616 0590 matching the clinic's published number, provided and run by One Dee Limited; registered by CQC on 7 March 2023. | 2026-08-25 |
| whites-dental-deepen | https://www.google.com/maps/place/Whites+Dental+Waterloo/@51.502095… | Google rating 4.8 (702 reviews, Waterloo location) as of 2026-08-26. | 2026-08-26 |
| whites-dental-deepen-2 | https://www.bing.com/search?q=%22Whites+Dental%22+London+whatclinic… | Bing business panel shows Whites Dental Marble Arch rated 4.1/5 from 152 WhatClinic reviews, matching the practice's website whitesdental.co.uk, as of 2026-08-26. | 2026-08-26 |
| whites-dental-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| whites-dental-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| whites-dental-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| whites-dental-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London'. | 2026-08-26 |
| whites-dental-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5020958,-0.1043467,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5020958,-0.1043467,17z/data=!4m5!3m4!1s0x487604a5219d97df:0xd53a74fe52cb8047!8m2!3d51.5020958!4d-0.1043467?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Whites Dental Waterloo», category Dentist, at 172 Blackfriars Rd, London SE1 8ER · +44 20 8616 0590 · whitesdental.co.uk — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 2 criterion fields outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.8 → 4.8 (unchanged, re-verified); googleReviewCount 702 → 694 (histogram 652/9/3/7/23 = 694, weighted mean 4.816); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open; flagged a Marble Arch phone discrepancy on-site); Google Maps rating newly captured (4.8/702, previously unset) with geo pin and place URL; added 2 external sources (Google Maps, WhatClinic via Bing panel); visibility scout 5 queries (all false today); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: both clinic locations (Waterloo and Marble Arch) found registered with CQC under provider One Dee Limited. All 5 named clinicians are published with first name only (no surname) on the clinic site, so GDC identity could not be verified for any of them - left null, not false. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.